Aberdeen Standard European Logistics Income PLC Fundamentals Datasheet and Stock Analysis
Profile
Aberdeen Standard European Logistics Income PLC is a United Kingdom-based real estate investment company. The Company manages 56 real estate portfolios in Europe. The Company seeks to invest in a diversified portfolio of European logistics properties, which consists of big box logistics warehouses and last mile urban logistics facilities. The Company's investment manager is Aberdeen Asset Managers Limited. Aberdeen Fund Managers Limited is the Company's alternative investment fund manager, which provides portfolio and risk management services to the Company.
- Current Price:113.00p
- Industry:Financials
- Sector:Financial Services
- ISIN:GB00BD9PXH49
- Market Sector:
- Main Indices:
- Country of register:
- Currency:
- Shares in Issue:
- Market Cap:
- Date Listed:15/12/2017
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Chairman: Tony Roper Senior Independent Director: Caroline Gulliver Independent Non-Executive Director: John A N Heawood Diane Wilde
- Registrars:
- Address:Bow Bells House, 1 Bread Street, London, United Kingdom
- Phone:+44 (0)207 463 5971
- Website:http://www.eurologisticsincome.co.uk/
Chart
2018 | 2019 | ||
---|---|---|---|
Day/Month | 31/12 | 31/12 | |
Revenue | €m | 2.53 | 15.63 |
Operating Profit/(loss) | €m | 0.69 | 9.56 |
Profit Before Tax | €m | 0.03 | 8.15 |
Profit After Tax | €m | 0.03 | 7.73 |
Profit After Tax (from discontinued operations) | €m | 0.00 | 0.00 |
Overall Profit for the Period | €m | 0.03 | 7.73 |
EPS Growth | % | 0.00 | 18,500.00 |
Earnings Per Share | ¢ | 0.02 | 3.72 |
Op. Cash Flow P/S | ¢ | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 0.00 |
Net Cash Flow P/S | ¢ | 0.00 | 0.00 |
Capital Exp P/S | € | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 |
P/E Ratio | x | 5,798.80 | 28.00 |
P/E Growth | € | 0.00 | 0.00 |
Turnover Per Share | € | 0.00 | 0.00 |
Pre-Tax Profit / Share | € | 0.00 | 0.00 |
Operating Margin | % | 27.27 | 61.16 |
ROCE | % | 0.00 | 0.00 |
ROE | % | 0.00 | 0.00 |
Mkt Cap | €m | 262.95 | 237.18 |
Dividend Per Share | ¢ | 3.32 | 5.64 |
DPS Growth | % | 0.00 | 69.71 |
Dividend Yield | % | 2.90 | 5.40 |
Dividend Cover | x | 0.01 | 0.66 |
Shareholder Funds | €m | 202.07 | 260.28 |
Net Borrowings | €m | (50.13) | (24.58) |
Net Assets | €m | 202.07 | 260.28 |
Net Assets P/S | € | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 5.0% | 0.0% |
Div Cover | 0.7% | 0.0% |
Op Margin | 61.2% | 0.0% |
ROCE | 2.6% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Mar-21 | Buy | Tony Roper | 105.00p | 20,000 | ,321,000 |
16-Mar-21 | Buy | Caroline Gulliver | 105.00p | 10,000 | ,310,500 |
16-Mar-21 | Buy | John A N Heawood | 105.00p | 10,000 | ,310,500 |
16-Mar-21 | Buy | Diane Wilde | 105.00p | 10,000 | ,310,500 |
09-Jun-20 | Buy | Tony Roper | 103.61p | 10,000 | ,310,361.20 |
31-Jul-19 | Buy | Diane Wilde | 98.75p | 20,000 | ,319,750 |
31-Jul-19 | Buy | Caroline Gulliver | 98.75p | 15,000 | ,314,812.50 |
31-Jul-19 | Buy | Tony Roper | 98.75p | 15,000 | ,314,812.50 |
31-Jul-19 | Buy | John A N Heawood | 98.75p | 10,000 | ,639,875 |
31-Jul-19 | Buy | Diane Wilde | 98.75p | 10,000 | ,639,875 |
Major: % Director: %
Notifier | Holding | Value |
---|---|---|
Tony Roper | 85,000 | 96,050 |
Diane Wilde | 60,000 | 67,800 |
Caroline Gulliver | 50,000 | 56,500 |
John A N Heawood | 40,000 | 45,200 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Annual Financial Report | 28-May-20 | 07:00 | RNS |
1st Interim Dividend and 31 March 2020 NAV | 26-May-20 | 07:00 | RNS |
Real Estate Roundup Review ? May 2020 | 11-May-20 | 12:24 | RNS-R |
Disclosure of Rights attaching to Equity Shares | 28-Apr-20 | 09:37 | RNS |
Portfolio Update | 28-Apr-20 | 07:00 | RNS |
Q1 Real Estate Quarterly Roundup | 21-Apr-20 | 13:28 | RNS-R |
Second Price Monitoring Extn | 20-Mar-20 | 16:46 | RNS |
Price Monitoring Extension | 20-Mar-20 | 16:39 | RNS |
Fourth Interim Dividend | 24-Feb-20 | 07:00 | RNS |
Completion of Den Hoorn Logistics Acquisition | 21-Jan-20 | 07:00 | RNS |
Notes