Ades International Holding PLC Fundamentals Datasheet and Stock Analysis
Profile
ADES International Holding Ltd. is an oil and gas drilling and production services provider in the Middle East and Africa offering offshore drilling, workover and mobile offshore production unit (MOPU) services. The Company offers offshore and onshore contract drilling, as well as workover and production services in Egypt, Algeria and Saudi Arabia. The Company specializes in acquiring, reconditioning, deploying and operating fit-for-purpose offshore assets, which it has generally acquired. It specializes in offshore services in shallow waters and non-harsh operating environments. Its clients include national oil companies, as well as joint ventures of no objection certificates (NOCs).
- Current Price:12.10p
- Industry:Oil & Gas
- Sector:Oil & Gas
- ISIN:AEDFXA1EN018
- Market Sector:MAIN
- Main Indices:N/A
- Country of register:Great Britain
- Currency:N/A
- Shares in Issue:41m
- Market Cap:$497m
- Date Listed:09/05/2017
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Chart
2016 | 2017 | 2018E | 2019E | 2020E | |||
---|---|---|---|---|---|---|---|
Day/Month | 31/12 | 31/12 | 31/12 | 31/12 | 31/12 | ||
Revenue | $m | 134.12 | 157.59 | $m | 198.83 | 466.27 | 470.05 |
Operating Profit/(loss) | $m | 50.87 | 58.76 | $m | 0.00 | 0.00 | 0.00 |
Profit Before Tax | $m | 41.30 | 43.41 | $m | 49.40 | 84.43 | 58.00 |
Profit After Tax | $m | 38.01 | 44.57 | $m | 0.00 | 0.00 | 0.00 |
Profit After Tax (from discontinued operations) | $m | 0.00 | 0.00 | $m | 0.00 | 0.00 | 0.00 |
Overall Profit for the Period | $m | 38.01 | 44.57 | $m | 0.00 | 0.00 | 0.00 |
EPS Growth | % | 0.00 | (2.52) | % | (2.00) | (3.00) | 79.00 |
Earnings Per Share | ¢ | 119.00 | 116.00 | $ | 1.13 | 1.69 | 1.16 |
Op. Cash Flow P/S | ¢ | 0.84 | 1.27 | $ | 0.00 | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 51.19 | % | 0.00 | 0.00 | 0.00 |
Net Cash Flow P/S | ¢ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
Capital Exp P/S | $ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
P/E Ratio | x | 0.00 | 11.60 | x | 1,170.90 | 472.20 | 758.00 |
P/E Growth | $ | 0.00 | 0.00 | $ | (484.30) | (140.80) | 9.60 |
Turnover Per Share | $ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
Pre-Tax Profit / Share | $ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
Operating Margin | % | 37.93 | 37.29 | % | 0.00 | 0.00 | 0.00 |
ROCE | % | 17.20 | 12.91 | % | 0.00 | 0.00 | 0.00 |
ROE | % | 40.33 | 21.08 | % | 0.00 | 0.00 | 0.00 |
Mkt Cap | $m | 0.00 | 589.03 | $m | 0.00 | 0.00 | 0.00 |
Dividend Per Share | ¢ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
DPS Growth | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
Dividend Yield | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
Dividend Cover | x | 0.00 | 0.00 | x | 0.00 | 0.00 | 0.00 |
Shareholder Funds | $m | 104.91 | 318.01 | $m | 0.00 | 0.00 | 0.00 |
Net Borrowings | $m | (5.19) | (136.96) | $m | 0.00 | 0.00 | 0.00 |
Net Assets | $m | 104.91 | 318.01 | $m | 0.00 | 0.00 | 0.00 |
Net Assets P/S | $ | 0.00 | 0.00 | $ | 0.00 | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 1.6% |
Div Cover | 0.0% | 5.9% |
Op Margin | 23.1% | 17.1% |
ROCE | 8.0% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Dec-19 | Buy | Mohamed Farouk | 11.30$ | 200 | $2,260 |
16-Dec-19 | Buy | Mohamed Farouk | 11.30$ | 500 | $5,650 |
04-Dec-19 | Buy | Mohamed Farouk | 11.80$ | 500 | $5,900 |
03-Dec-19 | Buy | Mohamed Farouk | 12.10$ | 100 | $1,210 |
02-Dec-19 | Buy | Mohamed Farouk | 12.20$ | 100 | $1,220 |
29-Nov-19 | Buy | Mohamed Farouk | 12.30$ | 500 | $6,150 |
20-Nov-19 | Buy | Mohamed Farouk | 12.80$ | 100 | $1,280 |
19-Nov-19 | Buy | Mohamed Farouk | 12.76$ | 150 | $1,914 |
19-Nov-19 | Buy | Mohamed Farouk | 12.80$ | 100 | $1,280 |
05-Nov-19 | Buy | Mohamed Farouk | 13.02$ | 500 | $6,510 |
41m Major: % Director: %
Notifier | Holding | Value |
---|
No data
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Notice of AGM and 2019 Annual Report and Accounts | 27-May-20 | 07:00 | RNS |
Transaction in Own Shares | 20-May-20 | 09:27 | RNS |
Second Price Monitoring Extn | 19-May-20 | 16:41 | RNS |
Price Monitoring Extension | 19-May-20 | 16:35 | RNS |
Transaction in Own Shares | 19-May-20 | 07:00 | RNS |
Transaction in Own Shares | 11-May-20 | 07:00 | RNS |
Transaction in Own Shares | 06-May-20 | 07:00 | RNS |
Transaction in Own Shares | 04-May-20 | 07:00 | RNS |
Transaction in Own Shares | 01-May-20 | 07:00 | RNS |
Transaction in Own Shares | 30-Apr-20 | 07:00 | RNS |
Notes