Agronomics Limited Fundamentals Datasheet and Stock Analysis
Profile
Port Erin Biopharma Investments Limited is an Isle of Man-based company, which was formed for the purpose of investing in the biotechnology and biopharmaceutical sector. The Company's focuses on investing in companies that have the potential to generate revenues through the development of biopharmaceutical drugs. The Company will invest in equity and equity related products of both quoted and unquoted companies. The Company may also invests in shares of collective investment schemes with exposure to the biopharmaceutical sector.
- Current Price:27.50p
- Industry:Health Care
- Sector:Health Care
- ISIN:IM00B6QH1J21
- Market Sector:AIM
- Main Indices:FTSE AIM All-Share
- Country of register:Isle OF Man
- Currency:British Pound
- Shares in Issue:33.86m
- Market Cap:£3.73m
- Date Listed:15/09/2011
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Finance Director: Denham Hervey Newall Eke Non-Executive Director: Alexander Anderson Stuart Whamond Non-Executive Chairman: James (Jim) Mellon
- Registrars:
- Address:18 Athol Street, Douglas, Isle of Man
- Phone:
- Website:http://www.porterinbiopharma.com/
Chart
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020E | 2021E | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Day/Month | 30/6 | 30/6 | 30/6 | 30/6 | 30/6 | 30/6 | 30/6 | 30/6 | 30/6 | ||
Revenue | £m | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £m | 0.60 | 0.11 |
Operating Profit/(loss) | £m | 0.41 | 0.39 | 1.38 | (0.60) | (0.53) | (0.05) | (0.23) | £m | 0.00 | 0.00 |
Profit Before Tax | £m | 0.43 | 0.42 | 1.38 | (0.60) | (0.53) | (0.04) | (0.21) | £m | (0.22) | (0.42) |
Profit After Tax | £m | 0.43 | 0.42 | 1.38 | (0.60) | (0.53) | (0.04) | (0.21) | £m | 0.00 | 0.00 |
Profit After Tax (from discontinued operations) | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £m | 0.00 | 0.00 |
Overall Profit for the Period | £m | 0.00 | 0.42 | 1.38 | (0.60) | (0.53) | (0.04) | (0.21) | £m | 0.00 | 0.00 |
EPS Growth | % | 0.00 | (30.94) | 226.40 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
Earnings Per Share | p | 1.81 | 1.25 | 4.08 | (2.30) | (2.30) | (0.16) | (0.91) | p | (0.10) | 0.66 |
Op. Cash Flow P/S | p | 3.11 | (0.31) | (0.79) | (2.71) | (0.82) | (1.13) | (0.85) | £ | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
Net Cash Flow P/S | p | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Capital Exp P/S | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
P/E Ratio | x | 3.50 | 5.80 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | x | 0.00 | 15.40 |
P/E Growth | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Turnover Per Share | £ | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Pre-Tax Profit / Share | £ | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Operating Margin | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
ROCE | % | (2.98) | 11.53 | 27.73 | (16.82) | (10.24) | (10.75) | (10.13) | % | 0.00 | 0.00 |
ROE | % | (7.00) | 12.35 | 32.20 | (15.69) | (22.09) | (1.74) | (10.52) | % | 0.00 | 0.00 |
Mkt Cap | £m | 0.00 | 1.68 | 2.78 | 2.03 | 1.04 | 1.33 | 0.87 | £m | 0.00 | 0.00 |
Dividend Per Share | p | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | p | 0.00 | 0.00 |
DPS Growth | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
Dividend Yield | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 |
Dividend Cover | x | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | x | 0.00 | 0.00 |
Shareholder Funds | £m | 3.12 | 3.60 | 4.98 | 2.69 | 2.15 | 2.12 | 1.90 | £m | 0.00 | 0.00 |
Net Borrowings | £m | 0.00 | (0.71) | (0.53) | (0.26) | (0.01) | (0.88) | (0.56) | £m | 0.00 | 0.00 |
Net Assets | £m | 3.12 | 3.60 | 4.98 | 2.69 | 2.15 | 2.12 | 1.90 | £m | 0.00 | 0.00 |
Net Assets P/S | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £ | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | 0.0% | 0.0% |
Op Margin | 0.0% | 0.0% |
ROCE | 2.8% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Apr-13 | Buy | James (Jim) Mellon | 7.50p | 200,000 | £15,000 |
06-Feb-13 | Buy | James (Jim) Mellon | 8.23p | 744,000 | £61,231.20 |
05-Feb-13 | Buy | James (Jim) Mellon | 6.00p | 1,000,000 | £60,000 |
29-Jan-13 | Buy | James (Jim) Mellon | 6.26p | 575,000 | £35,995 |
19-Jul-12 | Buy | James (Jim) Mellon | 7.00p | 250,000 | £17,500 |
20-Oct-11 | Buy | James (Jim) Mellon | 8.25p | 70,000 | £5,775 |
14-Oct-11 | Buy | James (Jim) Mellon | 8.25p | 240,000 | £19,800 |
Rows per page
33.86m Major: 60% Director: 20%
Notifier | Holding | Value |
---|---|---|
James (Jim) Mellon | 6,729,273 | £302,817.28 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
NEWSLETTER 06/04/2020 | 06-Apr-20 | 15:49 | RNS-R |
Portfolio Company Update: GALY CO. | 02-Apr-20 | 11:59 | RNS |
Portfolio Company Update: GALY CO | 02-Apr-20 | 07:00 | RNS |
Further investment in Rebellyous Foods | 01-Apr-20 | 07:00 | RNS |
Subscription of US$2,999,996 in Tropic Biosciences | 31-Mar-20 | 10:56 | RNS |
Portfolio Company Update: Foods United | 13-Mar-20 | 07:00 | RNS |
Investment of US$ 500,000 in GALY CO. | 10-Mar-20 | 07:00 | RNS |
Portfolio Company BlueNalu Announces Financing | 27-Feb-20 | 07:00 | RNS |
Additional Investment of US$1 Million in VitroLabs | 13-Feb-20 | 07:00 | RNS |
Investment of US$3million in Foods United | 12-Feb-20 | 07:00 | RNS |
Notes