Amati Aim VCT PLC Fundamentals Datasheet and Stock Analysis
Profile
Amati VCT 2 plc is a United Kingdom-based venture capital trust (VCT). The Company's investment objectives are to generate tax free capital gains and income on investors' funds through investment primarily in Alternative Investment Market (AIM)-traded companies. The Company operates through investment business segment. The Company holds investments in approximately 55 companies. The Company invests in various sectors, such as oil and gas, telecommunications, basic materials, industrials, consumer goods, healthcare, consumer services, financials and technology. The Company's fund manager is Amati Global Investors Limited.
- Current Price:195.00p
- Industry:Financials
- Sector:Financial Services
- ISIN:GB00B641BB82
- Market Sector:MAIN
- Main Indices:n/a
- Country of register:Great Britain
- Currency:British Pound
- Shares in Issue:28.60m
- Market Cap:£29.53m
- Date Listed:11/11/2011
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Chart
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|
Day/Month | 31/1 | 31/1 | 31/1 | 31/1 | 31/1 | 31/1 | 31/1 | 31/1 | 31/1 | |
Revenue | £m | 0.31 | 0.38 | 0.43 | 0.37 | 0.65 | 0.45 | 0.40 | 0.60 | 0.77 |
Operating Profit/(loss) | £m | (0.10) | (0.02) | 0.01 | (0.08) | 0.22 | (0.01) | (0.11) | (0.27) | (0.26) |
Profit Before Tax | £m | (0.10) | (0.02) | 0.01 | (0.08) | 0.22 | (0.01) | (0.11) | (0.27) | (0.26) |
Profit After Tax | £m | (0.10) | (0.02) | 0.01 | (0.08) | 0.22 | (0.01) | (0.11) | (0.27) | (0.26) |
Profit After Tax (from discontinued operations) | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Overall Profit for the Period | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Growth | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings Per Share | p | (0.26) | (0.08) | 0.02 | (0.27) | 0.74 | (0.04) | (0.33) | (0.38) | (0.29) |
Op. Cash Flow P/S | p | (1.57) | (1.35) | 0.00 | 8.70 | 11.37 | 3.50 | 51.80 | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 0.00 | 0.00 | 0.00 | 30.69 | (69.22) | 1,380.00 | (100.00) | 0.00 |
Net Cash Flow P/S | p | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Exp P/S | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
P/E Ratio | x | 0.00 | 0.00 | 5,912.50 | 0.00 | 138.90 | 0.00 | 0.00 | 0.00 | 0.00 |
P/E Growth | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Turnover Per Share | £ | 1.07 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-Tax Profit / Share | £ | (0.34) | (0.08) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | % | 0.00 | (5.76) | 1.16 | (21.62) | 33.85 | (2.22) | (27.50) | (45.00) | (33.77) |
ROCE | % | 0.00 | (0.08) | 0.00 | 19.86 | 18.49 | 24.28 | 22.65 | 0.00 | 0.00 |
ROE | % | 0.00 | 0.00 | 0.00 | 21.53 | 16.89 | 19.78 | 0.00 | 0.00 | 0.00 |
Mkt Cap | £m | 35.09 | 40.05 | 105.65 | 106.52 | 121.81 | 137.22 | 186.71 | 159.44 | 171.30 |
Dividend Per Share | p | 4.13 | 6.00 | 6.75 | 6.25 | 6.25 | 7.00 | 8.50 | 7.50 | 7.75 |
DPS Growth | % | 0.00 | 45.28 | 0.00 | 0.00 | 0.00 | 12.00 | 21.43 | (11.76) | 3.33 |
Dividend Yield | % | 4.00 | 5.70 | 5.70 | 6.10 | 6.10 | 6.00 | 5.40 | 5.60 | 5.40 |
Dividend Cover | x | (0.06) | (0.01) | 0.00 | (0.04) | 0.12 | (0.01) | (0.04) | (0.05) | (0.04) |
Shareholder Funds | £m | 28.68 | 29.11 | 34.51 | 30.63 | 32.40 | 40.38 | 61.55 | 124.99 | 146.32 |
Net Borrowings | £m | (1.33) | (0.10) | (2.93) | (2.66) | (1.69) | (1.25) | (2.82) | (12.76) | (15.09) |
Net Assets | £m | 28.68 | 29.11 | 34.51 | 30.63 | 32.40 | 40.38 | 61.55 | 124.99 | 146.32 |
Net Assets P/S | £ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 4.0% | 0.0% |
Div Cover | 0.0% | 0.0% |
Op Margin | -33.8% | 0.0% |
ROCE | 0.0% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Mar-21 | Placing | Susannah Nicklin | 205.83p | 1,943 | ,633,999.28 |
27-Nov-20 | Buy Dividends | Brian Scouler | 178.01p | 1,016 | ,631,808.58 |
12-Oct-20 | Placing | Peter Lawrence | 175.41p | 17,102 | ,329,998.62 |
02-Oct-20 | Placing | Peter Lawrence | 174.09p | 28,720 | ,349,998.65 |
02-Oct-20 | Placing | Peter Lawrence | 174.09p | 11,488 | ,319,999.46 |
02-Oct-20 | Placing | Peter Lawrence | 174.09p | 5,744 | ,639,999.73 |
24-Jul-20 | Buy Dividends | Brian Scouler | 153.60p | 1,391 | ,632,136.58 |
24-Jul-20 | Buy Dividends | Susannah Nicklin | 153.60p | 487 | £,748.03 |
15-Apr-20 | Buy | Peter Lawrence | 134.05p | 52,219 | ,369,999.57 |
17-Mar-20 | Buy | Susannah Nicklin | 131.78p | 3,035 | ,633,999.52 |
28.60m Major: 5% Director: 1%
Notifier | Holding | Value |
---|---|---|
Peter Lawrence | 284,365 | £555,933.57 |
Mike Killingley | 53,324 | £104,248.42 |
Susannah Nicklin | 19,739 | £38,589.75 |
Brian Scouler | 12,299 | £24,044.54 |
Julia Henderson | 3,745 | £7,321.48 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Transaction in Own Shares | 21-May-20 | 15:51 | RNS |
Transaction in Own Shares | 14-May-20 | 11:32 | RNS |
Supplementary Prospectus | 13-May-20 | 15:21 | RNS |
Issue of Equity | 12-May-20 | 14:28 | RNS |
Circ re. Notice of AGM | 07-May-20 | 15:00 | RNS |
Issue of Equity | 07-May-20 | 09:11 | RNS |
Director/PDMR Shareholding | 06-May-20 | 11:42 | RNS |
Issue of Equity | 05-May-20 | 16:35 | RNS |
Total Voting Rights | 01-May-20 | 08:01 | RNS |
Transaction in Own Shares | 30-Apr-20 | 17:31 | RNS |
Notes