Anexo Group PLC Fundamentals Datasheet and Stock Analysis
Profile
- Current Price:132.20p
- Industry:Industrials
- Sector:Industrial Goods & Services
- ISIN:GB00BF2G3L29
- Market Sector:AIM
- Main Indices:FTSE AIM
- Country of register:Great Britain
- Currency:N/A
- Shares in Issue:116m
- Market Cap:£158m
- Date Listed:20/06/2018
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Managing Director: Samantha Moss CFO: Mark Andrew Bringloe Non-Executive Director: Elizabeth Sands, Roger William Barlow, Richard James Pratt Saki Riffner Executive Chairman: Alan Mitchell Sellers Director: Dawn O?Brien Senior Independent Director: Christopher Houghton
- Registrars:
- Address:5th Floor, The Plaza,100 Old Hall Street,Liverpool,United Kingdom
- Phone:0151 236 3737
- Website:http://www.anexo-group.com
Chart
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 1.1% | 1.4% |
Div Cover | 11.3% | 8.2% |
Op Margin | 31.3% | 23.5% |
ROCE | 18.9% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
29-May-20 | Sell | Samantha Moss | 125.00p | 1,290,210 | ,631,612,762.50 |
29-May-20 | Sell | Alan Mitchell Sellers | 125.00p | 1,255,684 | ,631,569,605 |
03-Mar-20 | Sell | Alan Mitchell Sellers | 150.00p | 1,305,000 | ,631,957,500 |
02-Mar-20 | Sell | Samantha Moss | 150.00p | 1,305,000 | ,631,957,500 |
14-Nov-19 | Sell | Alan Mitchell Sellers | 170.00p | 1,000,000 | ,631,700,000.05 |
19-Jul-18 | Buy | Mark Andrew Bringloe | 111.50p | 15,000 | ,316,725 |
22-Jun-18 | Buy | Elizabeth Sands | 116.55p | 4,290 | ,635,000 |
Rows per page
116m Major: 53% Director: 35%
Notifier | Holding | Value |
---|---|---|
Samantha Moss | 20,578,843 | ,781,438.05 |
Alan Mitchell Sellers | 20,028,165 | ,038,022.75 |
Mark Andrew Bringloe | 15,000 | ,250 |
Elizabeth Sands | 4,290 | ,791.50 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Result of Placing | 29-May-20 | 13:04 | RNS |
Proposed Placing of 11 million | 29-May-20 | 07:00 | RNS |
High Court Judgment re. Volkswagen | 08-Apr-20 | 07:00 | RNS |
Second Price Monitoring Extn | 03-Apr-20 | 16:41 | RNS |
Price Monitoring Extension | 03-Apr-20 | 16:36 | RNS |
FY-19 Results, COVID-19 Update and Trading Update | 03-Apr-20 | 07:00 | RNS |
Notification of Major Holdings | 06-Mar-20 | 16:02 | RNS |
REPLACEMENT: Director/PDMR Shareholding | 05-Mar-20 | 18:06 | RNS |
REPLACEMENT: Director/PDMR Shareholding | 05-Mar-20 | 09:00 | RNS |
Director/PDMR Shareholding | 05-Mar-20 | 07:00 | RNS |
Notes