Anglo African Oil & Gas PLC Fundamentals Datasheet and Stock Analysis
Profile
- Current Price:10.40p
- Industry:Oil & Gas
- Sector:Oil & Gas
- ISIN:GB00BD0Q3L08
- Market Sector:AIM
- Main Indices:FTSE AIM
- Country of register:Great Britain
- Currency:N/A
- Shares in Issue:238m
- Market Cap:£0m
- Date Listed:06/03/2017
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
CEO: James Berwick Finance Director: James Andrew Cane Non-Executive Director: Brian Michael Moritz Executive Chairman: David Graeme Fenneck Sefton
- Registrars:
- Address:27/28, Eastcastle Street, London, United Kingdom
- Phone:
- Website:http://www.aaog.co
Chart
2016 | 2017 | 2018E | 2019E | 2020E | |||
---|---|---|---|---|---|---|---|
Day/Month | 31/12 | 31/12 | 31/12 | 31/12 | 31/12 | ||
Revenue | £m | 0.00 | 0.23 | £m | 0.10 | 9.10 | 11.60 |
Operating Profit/(loss) | £m | (0.93) | (3.09) | £m | 0.00 | 0.00 | 0.00 |
Profit Before Tax | £m | (0.94) | (3.14) | £m | (2.20) | 6.80 | 9.40 |
Profit After Tax | £m | (0.94) | (3.14) | £m | 0.00 | 0.00 | 0.00 |
Profit After Tax (from discontinued operations) | £m | 0.00 | 0.00 | £m | 0.00 | 0.00 | 0.00 |
Overall Profit for the Period | £m | (0.94) | (3.14) | £m | 0.00 | 0.00 | 0.00 |
EPS Growth | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 34.00 |
Earnings Per Share | p | (2.21) | (5.75) | p | (1.20) | 2.90 | 3.90 |
Op. Cash Flow P/S | p | (0.09) | (0.75) | £ | 0.00 | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
Net Cash Flow P/S | p | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.00 |
Capital Exp P/S | £ | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
P/E Ratio | x | 0.00 | 0.00 | x | 0.00 | 3.30 | 2.50 |
P/E Growth | £ | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.10 |
Turnover Per Share | £ | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.00 |
Pre-Tax Profit / Share | £ | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.00 |
Operating Margin | % | 0.00 | (1,343.48) | % | 0.00 | 0.00 | 0.00 |
ROCE | % | 83.48 | (24.78) | % | 0.00 | 0.00 | 0.00 |
ROE | % | 0.00 | (71.25) | % | 0.00 | 0.00 | 0.00 |
Mkt Cap | £m | 0.00 | 19.85 | £m | 0.00 | 0.00 | 0.00 |
Dividend Per Share | p | 0.00 | 0.00 | p | 0.00 | 0.50 | 1.60 |
DPS Growth | % | 0.00 | 0.00 | % | 0.00 | 0.00 | 0.00 |
Dividend Yield | % | 0.00 | 0.00 | % | 0.00 | 5.20 | 16.50 |
Dividend Cover | x | 0.00 | 0.00 | x | 0.00 | 0.00 | 0.00 |
Shareholder Funds | £m | (1.12) | 9.93 | £m | 0.00 | 0.00 | 0.00 |
Net Borrowings | £m | 0.00 | (2.70) | £m | 0.00 | 0.00 | 0.00 |
Net Assets | £m | (1.12) | 9.93 | £m | 0.00 | 0.00 | 0.00 |
Net Assets P/S | £ | 0.00 | 0.00 | £ | 0.00 | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 4.8% |
Div Cover | 0.0% | 5.8% |
Op Margin | -1,343.5% | 74.7% |
ROCE | 0.0% |
238m Major: 10% Director: %
Notifier | Holding | Value |
---|
No data
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Holding(s) in Company | 21-Feb-19 | 15:05 | RNS |
Holding(s) in Company | 20-Feb-19 | 15:02 | RNS |
SNPC Costs Reimbursements | 18-Feb-19 | 07:00 | RNS |
Production Plan for TLP-103C | 13-Feb-19 | 07:00 | RNS |
Turner Pope Investor Evening | 01-Feb-19 | 07:00 | RNS-R |
Second Price Monitoring Extn | 29-Jan-19 | 16:40 | RNS |
Price Monitoring Extension | 29-Jan-19 | 16:35 | RNS |
Oil Capital Conference Presentation | 29-Jan-19 | 15:00 | RNS-R |
Second Price Monitoring Extn | 29-Jan-19 | 14:05 | RNS |
Price Monitoring Extension | 29-Jan-19 | 14:00 | RNS |
Notes