Aquis Exchange PLC Fundamentals Datasheet and Stock Analysis
Profile
- Current Price:697.50p
- Industry:Financials
- Sector:Financial Services
- ISIN:GB00BD5JNK30
- Market Sector:AIM
- Main Indices:FTSE AIM
- Country of register:Great Britain
- Currency:N/A
- Shares in Issue:27m
- Market Cap:£190m
- Date Listed:14/06/2018
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
CEO: Alasdair Frederick Seton Haynes Non-Executive Chairman: Nicola Jane Beattie Senior Independent Non-Executive Director: Richard Ernest Tulloch Bennett CFO and COO: Jonathan Charles Clelland Independent Non-Executive Director: Mark Robert Goodliffe, Mark Spanbroek, Deirdre Somers David Vaillant
- Registrars:
- Address:Palladium House,1-4 Argyll Street,London,United Kingdom
- Phone:020 7437 7666
- Website:http://www.aquis.eu/
Chart
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | 0.0% | 0.0% |
Op Margin | 13.3% | 15.5% |
ROCE | 3.3% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Apr-21 | Sell | Alasdair Frederick Seton Haynes | 650.00p | 160,000 | ,631,040,000 |
25-Nov-20 | Buy | Alasdair Frederick Seton Haynes | 435.00p | 2,069 | ,639,000.15 |
25-Nov-20 | Buy | Jonathan Charles Clelland | 435.00p | 2,069 | ,639,000.15 |
12-Jun-20 | Buy | Alasdair Frederick Seton Haynes | 340.00p | 60,000 | £,204,000.01 |
21-Nov-19 | Buy | Alasdair Frederick Seton Haynes | 490.00p | 1,835 | ,638,991.50 |
21-Nov-19 | Buy | Jonathan Charles Clelland | 490.00p | 1,835 | ,638,991.50 |
20-Nov-18 | Buy | Alasdair Frederick Seton Haynes | 600.00p | 1,500 | ,639,000 |
20-Nov-18 | Buy | Jonathan Charles Clelland | 600.00p | 1,500 | ,639,000 |
14-Jun-18 | Sell | Alasdair Frederick Seton Haynes | 269.00p | 258,240 | £,694,665.61 |
14-Jun-18 | Sell | Jonathan Charles Clelland | 269.00p | 99,840 | £,268,569.61 |
27m Major: 34% Director: 10%
Notifier | Holding | Value |
---|---|---|
Alasdair Frederick Seton Haynes | 1,331,551 | ,287,568.22 |
Jonathan Charles Clelland | 971,249 | ,774,461.78 |
Mark Spanbroek | 319,128 | ,225,917.80 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Result of Annual General Meeting | 19-May-20 | 13:26 | RNS |
Publication of ARA and Notice of AGM | 24-Apr-20 | 07:00 | RNS |
Issue of Options and Director/PDMR Notification | 20-Apr-20 | 07:00 | RNS |
Final results | 16-Apr-20 | 07:00 | RNS |
Exercise of Share Options & Total Voting Rights | 15-Apr-20 | 07:00 | RNS |
Update to Results Announcement Date | 24-Mar-20 | 07:00 | RNS |
FCA Approval of NEX Exchange Acquisition | 04-Mar-20 | 15:49 | RNS |
Timing of NEX Exchange Acquisition,Trading Update | 19-Dec-19 | 07:00 | RNS |
Director/PDMR Notification | 22-Nov-19 | 14:40 | RNS |
Interim results for six months ended 30 June 2019 | 17-Sep-19 | 07:00 | RNS |
Notes