Ashoka India Equity Investment Trust PLC Fundamentals Datasheet and Stock Analysis
Profile
- Current Price:145.00p
- Industry:Financials
- Sector:Financial Services
- ISIN:GB00BF50VS41
- Market Sector:
- Main Indices:
- Country of register:
- Currency:
- Shares in Issue:
- Market Cap:
- Date Listed:06/07/2018
Operation Breakdown
Geographical - by origin (turnover)
Product (turnover)
Loading...
Activity Data Not Available
Company Information
Non-Executive Chairman: Andrew Watkins Independent Non-Executive Director: Jamie Skinner, Jerome Booth Rita Dhut
- Registrars:
- Address:1st Floor, Senator House, 85 Queen Victoria Street,London,United Kingdom
- Phone:+44 (0)20 7653 9690
- Website:http://www.ashokaindiaequity.com
Chart
2019 | 2020 | ||
---|---|---|---|
Day/Month | 30/6 | 30/6 | |
Revenue | £m | 0.28 | 0.59 |
Operating Profit/(loss) | £m | (0.19) | 0.03 |
Profit Before Tax | £m | (0.19) | 0.03 |
Profit After Tax | £m | (0.19) | 0.01 |
Profit After Tax (from discontinued operations) | £m | 0.00 | 0.00 |
Overall Profit for the Period | £m | (0.19) | 0.01 |
EPS Growth | % | 0.00 | 0.00 |
Earnings Per Share | p | (0.41) | 0.02 |
Op. Cash Flow P/S | p | 0.00 | 0.00 |
Cash Flow P/S Grth | % | 0.00 | 0.00 |
Net Cash Flow P/S | p | 0.00 | 0.00 |
Capital Exp P/S | £ | 0.00 | 0.00 |
Tax Rate | % | 0.00 | 0.00 |
P/E Ratio | x | 0.00 | 4,925.00 |
P/E Growth | £ | 0.00 | 0.00 |
Turnover Per Share | £ | 0.00 | 0.00 |
Pre-Tax Profit / Share | £ | 0.00 | 0.00 |
Operating Margin | % | (69.89) | 5.46 |
ROCE | % | 0.00 | 0.00 |
ROE | % | 0.00 | 0.00 |
Mkt Cap | £m | 73.74 | 66.63 |
Dividend Per Share | p | 0.00 | 0.00 |
DPS Growth | % | 0.00 | 0.00 |
Dividend Yield | % | 0.00 | 0.00 |
Dividend Cover | x | 0.00 | 0.00 |
Shareholder Funds | £m | 54.53 | 70.45 |
Net Borrowings | £m | (1.13) | (1.63) |
Net Assets | £m | 54.53 | 70.45 |
Net Assets P/S | £ | 0.00 | 0.00 |
Financials
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | 0.0% | 0.0% |
Op Margin | 5.5% | 0.0% |
ROCE | 0.0% |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-21 | Buy | Andrew Watkins | 143.00p | 3,653 | ,635,223.79 |
25-Mar-21 | Buy | Jerome Booth | 143.00p | 3,392 | ,634,850.56 |
25-Mar-21 | Buy | Rita Dhut | 143.00p | 2,957 | ,634,228.51 |
25-Mar-21 | Buy | Jamie Skinner | 143.00p | 2,192 | ,633,134.56 |
29-Dec-20 | Buy | Andrew Watkins | 138.00p | 3,785 | ,635,223.30 |
29-Dec-20 | Buy | Jerome Booth | 138.00p | 3,515 | ,634,850.70 |
29-Dec-20 | Buy | Rita Dhut | 138.00p | 3,064 | ,634,228.32 |
29-Dec-20 | Buy | Jamie Skinner | 138.00p | 2,366 | ,633,265.08 |
29-Sep-20 | Buy | Jerome Booth | 117.50p | 4,458 | ,635,238.15 |
29-Sep-20 | Buy | Andrew Watkins | 111.75p | 4,445 | ,634,967.29 |
Major: % Director: %
Notifier | Holding | Value |
---|---|---|
Andrew Watkins | 94,425 | 139,749 |
Jamie Skinner | 72,206 | 106,864.88 |
Rita Dhut | 71,982 | 106,533.36 |
Jerome Booth | 47,867 | 70,843.16 |
Rows per page
Gearing & Cover
News Title | Date | Time | Source |
---|---|---|---|
Holding(s) in Company | 20-May-20 | 14:42 | RNS |
Holding(s) in Company | 22-Apr-20 | 15:37 | RNS |
Block listing Interim Review | 21-Apr-20 | 16:27 | RNS |
Investment Adviser Team Update | 09-Apr-20 | 18:10 | RNS |
Holding(s) in Company | 09-Apr-20 | 11:01 | RNS |
Holding(s) in Company | 08-Apr-20 | 12:09 | RNS |
Director/PDMR Shareholding | 27-Mar-20 | 17:42 | RNS |
Portfolio Update | 18-Mar-20 | 13:59 | RNS |
Half-year Report | 11-Mar-20 | 07:00 | RNS |
Issue of Equity | 25-Feb-20 | 15:32 | RNS |
Notes